33.02
Natural surface sheared tiles, sheared sides, mixed colouring
Sheared tiles are used for paving squares, streets and pedestrian areas, both in public and private spaces. Using the appropriate thicknesses, they are also suitable for cladding walls or façades for decorating any context. They are obtained from cutting natural surface porphyry; they have sheared sides, and are divided into three thickness groups:
NORMAL SHEARED TILES
FREE LENGHTITEM | WIDTH | THICKNESS | WEIGHT |
---|---|---|---|
33.02.01 | cm. 10 | cm. 3/6 | 1 sqm = 95 Kg. |
33.02.02 | cm. 15 | cm. 3/6 | 1 sqm = 95 Kg. |
33.02.03 | cm. 20 | cm. 3/6 | 1 sqm = 100 Kg. |
33.02.04 | cm. 25 | cm. 3/6 | 1 sqm = 100 Kg. |
33.02.05 | cm. 30 | cm. 3/6 | 1 sqm = 105 Kg. |
33.02.06 | cm. 35 | cm. 3/6 | 1 sqm = 105 Kg. |
33.02.07 | cm. 40 | cm. 3/6 | 1 sqm = 105 Kg. |
33.02.08 | cm. 10x10 (in cassa) | cm. 2/4 | 1 sqm = 65 Kg. |
IMBALLO: SU PALETT DA MQ. 15 - CM. 10X10 IN CASSA DA MQ. 20 |
THIN SHEARED TILES
FREE LENGHTITEM | WIDTH | THICKNESS | WEIGHT |
---|---|---|---|
33.02.09 | cm. 10 | cm. 1/3 | 1 sqm = 60 Kg. |
33.02.10 | cm. 15 | cm. 1/3 | 1 sqm = 60 Kg. |
33.02.11 | cm. 20 | cm. 1/3 | 1 sqm = 60 Kg. |
33.02.12 | cm. 25 | cm. 1/3 | 1 sqm = 65 Kg. |
33.02.13 | cm. 30 | cm. 1/3 | 1 sqm = 65 Kg. |
33.02.14 | cm. 35 | cm. 1/3 | 1 sqm = 70 Kg. |
33.02.14 | cm. 40 | cm. 1/3 | 1 sqm = 70 Kg. |
IMBALLO: SU PALETT DA MQ. 20 |
THICK SHEARED TILES
FREE LENGHTITEM | WIDTH | THICKNESS | WEIGHT |
---|---|---|---|
33.02.15 | cm. 10 | cm. 5/8 | 1 sqm = 150 Kg. |
33.02.16 | cm. 15 | cm. 5/8 | 1 sqm = 150 Kg. |
33.02.17 | cm. 20 | cm. 5/8 | 1 sqm = 150 Kg. |
33.02.18 | cm. 25 | cm. 5/8 | 1 sqm = 150 Kg. |
33.02.19 | cm. 30 | cm. 5/8 | 1 sqm = 160 Kg. |
33.02.20 | cm. 35 | cm. 5/8 | 1 sqm = 160 Kg. |
33.02.21 | cm. 40 | cm. 5/8 | 1 sqm = 170 Kg. |
IMBALLO: SU PALETT DA MQ. 10 |